IT PAYS TO BE OUR CUSTOMER.
IT PAYS TO BE OUR CUSTOMER.
The #1 Contingency Program in Crappie Fishing!
The purpose of The Bass Tank’s CrappieCash™ program is to reward our fantastic customers. Our customers have made us one of the fastest growing companies in the fishing industry, and we are excited to announce these real incentives for them.
The #1 Contingency Program in Crappie Fishing!
The purpose of The Bass Tank’s CrappieCash™ program is to reward our fantastic customers. Our customers have made us one of the fastest growing companies in the fishing industry, and we are excited to announce these real incentives for them.
CrappieCash™ Details (effective February 1, 2020):
Qualifications: To be eligible for CrappieCash™ an angler must be a customer of The Bass Tank™ and be registered with our program before qualifying tournaments listed on thebasstank.com/crappiecash begin.
Level: | Purchase Totals: | Payout Per Tournament: | Qualification Length: |
---|---|---|---|
BRONZE | $850.00 – $2,549 | 25% | 6 Months |
SILVER | $2,550 – $5,774 | 50% | 1 Year |
GOLD | $5,775 – $8,999 | 75% | 2 Years |
PLATINUM | $9,000+ | 100% | 3 Years |
TOURNAMENTS
In addition to the cash prize, all winners in this program will receive an invitation to The Bass Tank™ Champion’s Cup
AMERICAN CRAPPIE TRAIL – TEAM: Lake Guntersville, AL – April 24-25, 2020 |
||
Customer Level: | Highest Finish: | Winner: |
---|---|---|
BRONZE | $62.50 | $125.00 |
SILVER | $125.00 | $250.00 |
GOLD | $187.50 | $375.00 |
PLATINUM | $250.00 | $500.00 |
AMERICAN CRAPPIE TRAIL – PRO-AM: Alabama River, AL – Feb. 29-Mar. 1, 2020 |
||
Customer Level: | Am Winner: | Pro Winner: |
---|---|---|
BRONZE | $62.50 | $125.00 |
SILVER | $125.00 | $250.00 |
GOLD | $187.50 | $375.00 |
PLATINUM | $250.00 | $500.00 |
AMERICAN CRAPPIE TRAIL CHAMPIONSHIP: 2019 Championship Sardis, MS – March 26-28, 2020 |
||
Customer Level: | Highest Finish: | Winner: |
---|---|---|
BRONZE | $125.00 | $250.00 |
SILVER | $250.00 | $500.00 |
GOLD | $375.00 | $750.00 |
PLATINUM | $500.00 | $1000.00 |
CRAPPIE MASTERS: St Johns River, Deland, FL – Jan. 31-Feb. 1, 2020 |
||
Customer Level: | Highest Finish: | Winner: |
---|---|---|
BRONZE | $62.50 | $125.00 |
SILVER | $125.00 | $250.00 |
GOLD | $187.50 | $375.00 |
PLATINUM | $250.00 | $500.00 |
CRAPPIE MASTERS CHAMPIONSHIP: Ouachita River, Monroe/West Monroe, |
||
Customer Level: | Highest Finish: | Winner: |
---|---|---|
BRONZE | $125.00 | $250.00 |
SILVER | $250.00 | $500.00 |
GOLD | $375.00 | $750.00 |
PLATINUM | $500.00 | $1000.00 |
MR. CRAPPIE INVITATIONAL: Table Rock Lake, Branson, MO – Oct. 29-31, 2020 |
||
Customer Level: | Highest Finish: | Winner: |
---|---|---|
BRONZE | $125.00 | $250.00 |
SILVER | $250.00 | $500.00 |
GOLD | $375.00 | $750.00 |
PLATINUM | $500.00 | $1000.00 |
CRAPPIEFEST: Rains High School in Emory, TX – March 28, 2020 |
||
Customer Level: | Highest Finish: | Winner: |
---|---|---|
BRONZE | $125.00 | $250.00 |
SILVER | $250.00 | $500.00 |
GOLD | $375.00 | $750.00 |
PLATINUM | $500.00 | $1000.00 |
MAGNOLIA CRAPPIE CLUB: Grenada Lake Tournament / Grenada Tourism Big Mama – March 7, 2020 |
||
Customer Level: | Highest Finish: | Winner: |
---|---|---|
BRONZE | $62.50 | $125.00 |
SILVER | $125.00 | $250.00 |
GOLD | $187.50 | $375.00 |
PLATINUM | $250.00 | $500.00 |
MAGNOLIA CRAPPIE CLUB CHAMPIONSHIP: Ross Barnett Reservoir – June 12-13, 2020 |
||
Customer Level: | Highest Finish: | Winner: |
---|---|---|
BRONZE | $125.00 | $250.00 |
SILVER | $250.00 | $500.00 |
GOLD | $375.00 | $750.00 |
PLATINUM | $500.00 | $1000.00 |
PROFESSIONAL CRAPPIE TRAIL: Event TBA – Check with PCT |
|
Customer Level: | Winner: |
---|---|
BRONZE | $62.50 |
SILVER | $125.00 |
GOLD | $187.50 |
PLATINUM | $250.00 |
CLEAR LAKE CRAPPIE CLUB: *All Events on Clear Lake, CA – |
|
Customer Level: | Winner: |
---|---|
BRONZE | $125.00 |
SILVER | $250.00 |
GOLD | $375.00 |
PLATINUM | $500.00 |
CRAPPIE USA – LOCAL EVENTS: Harris Chain, FL – February 15, 2020 |
|
Customer Level: | Winner: |
---|---|
BRONZE | The Bass Tank Champion’s Cup Invitation |
SILVER | The Bass Tank Champion’s Cup Invitation |
GOLD | The Bass Tank Champion’s Cup Invitation |
PLATINUM | The Bass Tank Champion’s Cup Invitation |
CRAPPIE USA – CLASSIC: Green River Lake, Columbia, KY – Oct. 22-24, 2020 |
|
Customer Level: | Winner: |
---|---|
BRONZE | The Bass Tank Champion’s Cup Invitation |
SILVER | The Bass Tank Champion’s Cup Invitation |
GOLD | The Bass Tank Champion’s Cup Invitation |
PLATINUM | The Bass Tank Champion’s Cup Invitation |
CRAPPIE USA – MEGA BUCKS EVENTS: KY & Barkley Lakes, Paris, TN – April 24-25, 2020 |
|
Customer Level: | Winner: |
---|---|
BRONZE | The Bass Tank Champion’s Cup Invitation |
SILVER | The Bass Tank Champion’s Cup Invitation |
GOLD | The Bass Tank Champion’s Cup Invitation |
PLATINUM | The Bass Tank Champion’s Cup Invitation |
CRAPPIE USA – SUPER EVENTS: Lakes Marion & Moultrie, Santee, SC – Feb. 28-29, 2020 |
|
Customer Level: | Winner: |
---|---|
BRONZE | The Bass Tank Champion’s Cup Invitation |
SILVER | The Bass Tank Champion’s Cup Invitation |
GOLD | The Bass Tank Champion’s Cup Invitation |
PLATINUM | The Bass Tank Champion’s Cup Invitation |
CRAPPIE MASTERS – LOCAL EVENTS: Events TBA – Check with Crappie Masters |
|
Customer Level: | Winner: |
---|---|
BRONZE | The Bass Tank Champion’s Cup Invitation |
SILVER | The Bass Tank Champion’s Cup Invitation |
GOLD | The Bass Tank Champion’s Cup Invitation |
PLATINUM | The Bass Tank Champion’s Cup Invitation |
CrappieCash™ Registration