- Description
- Specifications
- Reviews (0)
Description
HELIX 5 Sonar G2
The HELIX 5 Sonar G2 with an improved user interface and operating system, features a brilliant 800H x 480V, 5″ 256 color display with backlight. DualBeam PLUS sonar with 4000 watts PTP power output. Maximize your angling experience with the Humminbird HELIX 5 Sonar G2 fishfinder system.
Features
– SwitchFire Sonar: Take command of how your sonar returns appear. With two display modes, you can add or remove detail, account for water depth, temperature and turbulence, even watch lure presentations – all at the push of a button.
– Dual Beam PLUS Sonar: Two beams combine for great detail and a generous coverage area, helping you identify fish, structure and contours. Use the narrow beam for high-accuracy returns of fish, structure, detail and the bottom profile. Opt for the wide beam when you want a larger search area. You can view the beams separately, side-by-side or blended together for the complete picture. Your coverage area will be equal to your depth.
– 1-Year Limited Warranty
General |
|
Series | HELIX |
---|---|
Display Size – Diagonal | 5″ |
Display Pixel Matrix | 800H x 480V |
Sonar-Standard | DualBeam PLUS |
Sonar-Frequencies Supported | 83/200 kHz |
Depth-Sonar | 1,500 ft (standard transducer) |
Interface | Keypad Control |
Memory Card Slot | None |
Power Draw | 650 mA |
Power Input | 10.8-20 VDC |
Power Output Peak-to-Peak | 4000 Watts |
Power Output RMS | 500 Watts |
Screen Snap Shot | Not Supported |
Sonar Recording | Not Supported |
Mount-Standard | Gimbal |
Mount-Standard Size | 7.55″ W x 4.64″ H x 3.3″ D |
Mount-Optional | In-Dash Mounting Kit |
Mount-Optional Size | 7.55″ W x 4.28″ H x 1.13″ D |
Transducer Included | XNT 9 20 T |
Transducer Mount Location | Transom |
GPS Chartplotting | Not Supported |
GPS Receiver | Optional |
GPS Trackplotting | Not Supported |
360 Imaging Compatibility | No |
Humminbird Basemap | Not Supported |
LakeMaster Compatibility | No |
Minn Kota i-Pilot Link Compatibility | No |
Minn Kota Talon Shallow Water Anchor Compatibility | No |
Navionics Gold/HotMaps Compatibility | No |
Navionics Platinum + Compatibility | No |
Platinum Compatibility | No |
Radar Compatibility | No |
5-Port Ethernet Switch Compatibility | No |
AIS Compatibility | Not Supported |
Heading Sensor GPS Compatibility | No |
NMEA2000 | Not Supported |
Target Separation | 2.5″ |
Upgradable Software | Yes |
View Preset Keys | Yes |
X-Press Menu System | Yes |
Custom Digital Readout | Yes |
Custom View Selections | Yes |
Display Colors Grayscale | 16-Bit |
Display Type | Color TFT |
Temperature | Built In |
Temperature Alarm | Yes |
Temperature Graph | No |
Warranty | One-Year Warranty |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.